Hey Everyone. I’ve been enjoying this community and this remote (shout out to the UC Team), it is a fine ride and a massive learning experience. Met and made new friends and i get to meet people all around the world!
For those i interacted with, you know i enjoy creating integrations and for those who don’t know me - guess what - i enjoy creating integrations ![]()
Below is a list of the integrations i have created up to this date:
| # | Integration | Description |
|---|---|---|
| 1 | uc-intg-bond | Control BOND devices using your Unfolded Circle Remote 2/3. |
| 2 | uc-intg-hdfury | Get a visual for current input/output as well as fully control your VRRooM with the Unfolded Circle Remote 2/3. |
| 3 | uc-intg-spotify | See current playing song as well as full control for premium users directly on Unfolded Circle Remote 2/3 screen. |
| 4 | uc-intg-weather | Beautiful weather display on the Unfolded Circle Remote 2/3, support worldwide with option for F and C degrees. |
| 5 | uc-intg-xbox-live | Display an image on the Unfolded Circle Remote 2/3 of the currently playing game on xBox. |
| 6 | uc-intg-epson-pjlink | Control your Epson Pro/Cinema projectors using PJlink on the Unfolded Circle 2/3 Remote. |
| 7 | uc-intg-xbox | Control your xbox console using the Unfolded Circle 2/3 Remote. |
| 8 | uc-intg-steam | Steam Currently Playing Game and Friends list Media Integration. |
| 9 | uc-intg-htpc | Full control and Monitor your HTPC / Windows Machine. |
| 10 | uc-intg-wiim | Full control and currently playing for your WiiM High-Res Audio Streamer. |
| 11 | uc-intg-govee | Full control for your Govee devices. |
| 12 | uc-intg-nanoleaf | Full control for your Nanoleaf devices. |
| 13 | uc-intg-nzbinfo | Monitor NZB Applications. |
| 14 | uc-intg-nasa | View live NASA data and images on your Unfolded Circle Remote two/3. |
| 15 | uc-intg-smartthings | Control Smartthings devices using your Unfolded Circle Remote two/3. |
| 16 | uc-intg-synology | Synology monitor and controls using your Unfolded Circle Remote two/3. |
| 17 | uc-intg-musiccast | Yamaha MusicCast Media and controls using your Unfolded Circle Remote two/3. |
| 18 | uc-intg-naim | Naim Audio Media and controls using your Unfolded Circle Remote two/3. |
| 19 | uc-intg-jellyfin | Jellyfin Media Player for your Unfolded Circle Remote two/3. |
| 20 | uc-intg-skyq | SkyQ Controls for your Unfolded Circle Remote two/3. |
| 21 | uc-intg-rvolution | Control your R_Volution Media Players using your Unfolded Circle Remote two/3. |
| 22 | uc-intg-emby | Emby Media Player Currently Playing information on your Unfolded Circle Remote two/3. |
| 23 | uc-intg-heos | Denon/Marantz HEOS multi audio integration on your Unfolded Circle Remote two/3. |
| 24 | uc-intg-vlcmedia | VLC Media Player integration on your Unfolded Circle Remote two/3. |
| 25 | uc-intg-lmserver | Lyrion Music Server Media Player and remote integration on your Unfolded Circle Remote two/3. |
| 26 | uc-intg-madvr | MadVR remote controls on your Unfolded Circle Remote two/3. |
| 27 | uc-intg-horizon | LG Horizon TV BOX (Ziggo/Virgin Media/Telenet/UPC/Sunrise/Magenta) Currently Playing Media & remote controls on your Unfolded Circle Remote two/3. |
| 28 | uc-intg-firetv | Amazon Fire TV devices basic controls over IP (Not BT or ADB) on your Unfolded Circle Remote two/3. |
| 29 | uc-intg-emotiva | Control Emotiva Audio/Video processors using Unfolded Circle Two/3. |
| 30 | uc-intg-anthemav | Control Anthem Audio/Video processors using Unfolded Circle Two/3. |
| 31 | uc-intg-cctv | View your security cameras right on Unfolded Circle Two/3 screen. |
| 32 | uc-intg-cambridge-audio | Control Cambridge Audio Devices right on Unfolded Circle Two/3 Remotes. |
| 33 | uc-remote-android | Crazy awesome full control android app for your unfolded circle Two/3. |
| 34 | uc-remote-nadav | Control NAD AV Devices right on Unfolded Circle Two/3 Remotes. |
I have/had a lengthy thread already here that got a lot of comments and i want to start a new thread and this time add a polling system to see what folks are interested in.
If you have a cool idea for an integration,
Here are some of the guidelines tho:
- Device must be confirmed to have an API (comment and post link)
- If device has a Home Assistant Integration - Preffered
- If device has a documented API from the manufacturer - better
- Users requesting integration must commit to test and debug - please commit to this, if no one willing to test and work with, its impossible to create an integration
- Alot of the integrations i create are “Blind Integrations” meaning i do not own the device and cant test anything - see point 2
- For an integration to be picked up - a minimum of 3 to 5 folks need to request, this is all done on free time, its not a paid job and its done with and for the community, so if only a single person want an integration - its a lot of time away from friends/family/life for a single person. Hope everyone can understand that
- Be respectful and understanding, demanding features, support, random video calls using my email etc will be ignored and muted. This is a community - be respectful (Yes, folks randomly video chat attempt at 3am my time (have happened multiple times) - will result in an immediate block/ignore lol).
Thank you and have an awesome time enjoying this remote. M.a.S.e