My Denon entities are not showing after I add the Denon Integration. Does anyone have and idea of how to get this to work? I am using the latest firmware and I even tried deleting the integration and adding it again.
Can you post the debug logs of the core and the Denon integration?
I had trouble getting the Denon integration to work so I set it up using IR and I’m very pleased with how it’s working.
Hi Kenny. I can see that my Denon Integration has connected, but the entities for my AVR do not show up.
Core Logs:
2024-03-24 16:44:20.760340 +00:00 | core | NOTICE | [uc_denon_driver.main] Waiting for available entities with request id: 68 |
---|---|---|---|
2024-03-24 16:44:14.596864 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 16:43:59.344668 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-24 16:43:52.307953 +00:00 | core | NOTICE | [uc_denon_driver.main] Waiting for available entities with request id: 67 |
2024-03-24 16:43:43.593229 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 16:43:33.184591 +00:00 | core | NOTICE | [uc_denon_driver.main] Waiting for available entities with request id: 66 |
2024-03-24 16:43:19.938937 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:17.906075 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:12.914416 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:10.595851 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-24 16:43:07.960934 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:07.957051 +00:00 | core | ERROR | Error encountered while processing the incoming HTTP request: AuthError(Authentication error) |
2024-03-24 16:43:07.953805 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 09:30:44.901817 +00:00 | core | NOTICE | Next OTA system update check: 2024-03-25T02:30:44.900182779-07:00 |
2024-03-24 09:30:44.900250 +00:00 | core | NOTICE | No system update available |
2024-03-24 09:30:44.882380 +00:00 | core | NOTICE | No os updates available |
2024-03-24 09:30:44.354672 +00:00 | core | NOTICE | Contacting OTA server for os update check. Channel=default, version=1.7.7 |
2024-03-24 09:30:44.203635 +00:00 | core | NOTICE | Cleaning up downloaded dock OTA updates < 0.9.2 |
2024-03-24 09:30:44.182672 +00:00 | core | NOTICE | [UCD2:5.4:0.10.0] Latest available dock update metadata already fetched from server. Update check finished. |
2024-03-24 09:30:44.011415 +00:00 | core | NOTICE | dock update available, downloading metadata artifact(s)… |
2024-03-24 09:30:43.181835 +00:00 | core | NOTICE | Contacting OTA server for dock update check. Channel=default, version=0.9.2 |
2024-03-24 09:30:43.032168 +00:00 | core | NOTICE | Check OTA server for dock firmware update: UC-Dock-8C4B14AA6EC0 |
2024-03-24 09:30:43.001806 +00:00 | core | NOTICE | Check for dock firmware updates |
2024-03-24 03:47:05.400080 +00:00 | core | NOTICE | Changed battery status: 98% Discharging, 4179mV, charger: true |
2024-03-24 01:37:25.593401 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 01:36:54.594515 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 01:36:23.612194 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-23 19:45:15.593035 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 19:44:44.595070 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 19:44:14.461179 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-23 13:57:37.249015 +00:00 | core | NOTICE | Changed battery status: 99% Discharging, 4180mV, charger: true |
2024-03-23 12:04:28.887491 +00:00 | core | NOTICE | Next OTA system update check: 2024-03-24T02:30:43-07:00 |
2024-03-23 07:57:53.545115 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:57:43.536567 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4180mV, charger: true |
2024-03-23 07:57:33.527472 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:57:28.523043 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:56:03.448678 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4180mV, charger: true |
2024-03-23 07:55:58.444133 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:55:13.403568 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:54:53.383820 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:54:28.360589 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4180mV, charger: true |
2024-03-23 07:54:18.352990 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4180mV, charger: true |
2024-03-23 07:52:33.256031 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:51:33.206250 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:51:28.201786 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:51:18.193276 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:51:08.183438 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:50:38.155092 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:50:23.141313 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:49:48.110234 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:49:38.101791 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:49:33.097509 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:49:23.088444 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:48:58.065424 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:48:53.060967 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:48:18.031323 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:48:08.022085 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:46:47.950945 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:46:37.942127 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4180mV, charger: true |
2024-03-23 07:45:17.870564 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4178mV, charger: true |
2024-03-23 07:45:07.862442 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4178mV, charger: true |
2024-03-23 07:18:16.478911 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 04:48:13.653042 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4187mV, charger: true |
2024-03-23 04:48:03.643822 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4212mV, charger: true |
2024-03-23 04:29:52.695138 +00:00 | core | NOTICE | Changed battery status: 100% Charging, 4211mV, charger: true |
2024-03-23 04:23:07.346524 +00:00 | core | NOTICE | Changed battery status: 99% Charging, 4210mV, charger: true |
2024-03-23 04:17:12.031892 +00:00 | core | NOTICE | Changed battery status: 98% Charging, 4208mV, charger: true |
2024-03-23 04:12:11.767973 +00:00 | core | NOTICE | Changed battery status: 97% Charging, 4207mV, charger: true |
2024-03-23 04:07:31.527342 +00:00 | core | NOTICE | Changed battery status: 96% Charging, 4206mV, charger: true |
2024-03-23 04:03:26.321118 +00:00 | core | NOTICE | Changed battery status: 95% Charging, 4205mV, charger: true |
2024-03-23 03:59:46.130056 +00:00 | core | NOTICE | Changed battery status: 94% Charging, 4204mV, charger: true |
2024-03-23 03:56:25.955162 +00:00 | core | NOTICE | Changed battery status: 93% Charging, 4202mV, charger: true |
2024-03-23 03:53:20.795513 +00:00 | core | NOTICE | Changed battery status: 92% Charging, 4198mV, charger: true |
2024-03-23 03:50:20.642071 +00:00 | core | NOTICE | Changed battery status: 91% Charging, 4193mV, charger: true |
2024-03-23 03:47:25.488115 +00:00 | core | NOTICE | Changed battery status: 90% Charging, 4186mV, charger: true |
2024-03-23 03:44:25.315570 +00:00 | core | NOTICE | Changed battery status: 89% Charging, 4179mV, charger: true |
2024-03-23 03:41:35.168399 +00:00 | core | NOTICE | Changed battery status: 88% Charging, 4172mV, charger: true |
2024-03-23 03:38:35.018149 +00:00 | core | NOTICE | Changed battery status: 87% Charging, 4164mV, charger: true |
2024-03-23 03:35:44.866666 +00:00 | core | NOTICE | Changed battery status: 86% Charging, 4158mV, charger: true |
2024-03-23 03:32:44.715910 +00:00 | core | NOTICE | Changed battery status: 85% Charging, 4150mV, charger: true |
2024-03-23 03:29:49.570481 +00:00 | core | NOTICE | Changed battery status: 84% Charging, 4144mV, charger: true |
2024-03-23 03:26:49.411054 +00:00 | core | NOTICE | Changed battery status: 83% Charging, 4137mV, charger: true |
2024-03-23 03:23:49.253026 +00:00 | core | NOTICE | Changed battery status: 82% Charging, 4130mV, charger: true |
2024-03-23 03:20:59.105036 +00:00 | core | NOTICE | Changed battery status: 81% Charging, 4124mV, charger: true |
2024-03-23 03:17:58.947558 +00:00 | core | NOTICE | Changed battery status: 80% Charging, 4117mV, charger: true |
2024-03-23 03:15:03.791228 +00:00 | core | NOTICE | Changed battery status: 79% Charging, 4111mV, charger: true |
2024-03-23 03:12:03.641523 +00:00 | core | NOTICE | Changed battery status: 78% Charging, 4104mV, charger: true |
2024-03-23 03:09:03.486256 +00:00 | core | NOTICE | Changed battery status: 77% Charging, 4098mV, charger: true |
2024-03-23 03:06:13.342473 +00:00 | core | NOTICE | Changed battery status: 76% Charging, 4092mV, charger: true |
2024-03-23 03:03:13.188784 +00:00 | core | NOTICE | Changed battery status: 75% Charging, 4084mV, charger: true |
2024-03-23 03:01:37.772757 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-23 03:01:34.592816 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 03:01:04.592825 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 03:00:25.916292 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-23 03:00:13.035496 +00:00 | core | NOTICE | Changed battery status: 74% Charging, 4076mV, charger: true |
2024-03-23 02:57:52.911777 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-23 02:57:52.899801 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-23 02:57:22.883370 +00:00 | core | NOTICE | Changed battery status: 73% Charging, 4068mV, charger: true |
2024-03-23 02:55:41.245165 +00:00 | core | NOTICE | [hass.main] Waiting for available entities with request id: 67 |
2024-03-23 02:54:25.974629 +00:00 | core | NOTICE | [hass.main] Waiting for available entities with request id: 66 |
Denon Log:
2024-03-24 16:44:20.760340 +00:00 | core | NOTICE | [uc_denon_driver.main] Waiting for available entities with request id: 68 |
---|---|---|---|
2024-03-24 16:44:14.596864 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 16:43:59.344668 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-24 16:43:52.307953 +00:00 | core | NOTICE | [uc_denon_driver.main] Waiting for available entities with request id: 67 |
2024-03-24 16:43:43.593229 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 16:43:33.184591 +00:00 | core | NOTICE | [uc_denon_driver.main] Waiting for available entities with request id: 66 |
2024-03-24 16:43:19.938937 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:17.906075 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:12.914416 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:10.595851 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-24 16:43:07.960934 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 16:43:07.957051 +00:00 | core | ERROR | Error encountered while processing the incoming HTTP request: AuthError(Authentication error) |
2024-03-24 16:43:07.953805 +00:00 | core | NOTICE | No session state has been found for a valid session key, creating a new empty session. |
2024-03-24 09:30:44.901817 +00:00 | core | NOTICE | Next OTA system update check: 2024-03-25T02:30:44.900182779-07:00 |
2024-03-24 09:30:44.900250 +00:00 | core | NOTICE | No system update available |
2024-03-24 09:30:44.882380 +00:00 | core | NOTICE | No os updates available |
2024-03-24 09:30:44.354672 +00:00 | core | NOTICE | Contacting OTA server for os update check. Channel=default, version=1.7.7 |
2024-03-24 09:30:44.203635 +00:00 | core | NOTICE | Cleaning up downloaded dock OTA updates < 0.9.2 |
2024-03-24 09:30:44.182672 +00:00 | core | NOTICE | [UCD2:5.4:0.10.0] Latest available dock update metadata already fetched from server. Update check finished. |
2024-03-24 09:30:44.011415 +00:00 | core | NOTICE | dock update available, downloading metadata artifact(s)… |
2024-03-24 09:30:43.181835 +00:00 | core | NOTICE | Contacting OTA server for dock update check. Channel=default, version=0.9.2 |
2024-03-24 09:30:43.032168 +00:00 | core | NOTICE | Check OTA server for dock firmware update: UC-Dock-8C4B14AA6EC0 |
2024-03-24 09:30:43.001806 +00:00 | core | NOTICE | Check for dock firmware updates |
2024-03-24 03:47:05.400080 +00:00 | core | NOTICE | Changed battery status: 98% Discharging, 4179mV, charger: true |
2024-03-24 01:37:25.593401 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 01:36:54.594515 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-24 01:36:23.612194 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-23 19:45:15.593035 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 19:44:44.595070 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 19:44:14.461179 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-23 13:57:37.249015 +00:00 | core | NOTICE | Changed battery status: 99% Discharging, 4180mV, charger: true |
2024-03-23 12:04:28.887491 +00:00 | core | NOTICE | Next OTA system update check: 2024-03-24T02:30:43-07:00 |
2024-03-23 07:57:53.545115 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:57:43.536567 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4180mV, charger: true |
2024-03-23 07:57:33.527472 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:57:28.523043 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:56:03.448678 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4180mV, charger: true |
2024-03-23 07:55:58.444133 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:55:13.403568 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:54:53.383820 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:54:28.360589 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4180mV, charger: true |
2024-03-23 07:54:18.352990 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4180mV, charger: true |
2024-03-23 07:52:33.256031 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:51:33.206250 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:51:28.201786 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:51:18.193276 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:51:08.183438 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:50:38.155092 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:50:23.141313 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:49:48.110234 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:49:38.101791 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:49:33.097509 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:49:23.088444 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:48:58.065424 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:48:53.060967 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:48:18.031323 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:48:08.022085 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4179mV, charger: true |
2024-03-23 07:46:47.950945 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 07:46:37.942127 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4180mV, charger: true |
2024-03-23 07:45:17.870564 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4178mV, charger: true |
2024-03-23 07:45:07.862442 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4178mV, charger: true |
2024-03-23 07:18:16.478911 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4179mV, charger: true |
2024-03-23 04:48:13.653042 +00:00 | core | NOTICE | Changed battery status: 100% Discharging, 4187mV, charger: true |
2024-03-23 04:48:03.643822 +00:00 | core | NOTICE | Changed battery status: 100% Full, 4212mV, charger: true |
2024-03-23 04:29:52.695138 +00:00 | core | NOTICE | Changed battery status: 100% Charging, 4211mV, charger: true |
2024-03-23 04:23:07.346524 +00:00 | core | NOTICE | Changed battery status: 99% Charging, 4210mV, charger: true |
2024-03-23 04:17:12.031892 +00:00 | core | NOTICE | Changed battery status: 98% Charging, 4208mV, charger: true |
2024-03-23 04:12:11.767973 +00:00 | core | NOTICE | Changed battery status: 97% Charging, 4207mV, charger: true |
2024-03-23 04:07:31.527342 +00:00 | core | NOTICE | Changed battery status: 96% Charging, 4206mV, charger: true |
2024-03-23 04:03:26.321118 +00:00 | core | NOTICE | Changed battery status: 95% Charging, 4205mV, charger: true |
2024-03-23 03:59:46.130056 +00:00 | core | NOTICE | Changed battery status: 94% Charging, 4204mV, charger: true |
2024-03-23 03:56:25.955162 +00:00 | core | NOTICE | Changed battery status: 93% Charging, 4202mV, charger: true |
2024-03-23 03:53:20.795513 +00:00 | core | NOTICE | Changed battery status: 92% Charging, 4198mV, charger: true |
2024-03-23 03:50:20.642071 +00:00 | core | NOTICE | Changed battery status: 91% Charging, 4193mV, charger: true |
2024-03-23 03:47:25.488115 +00:00 | core | NOTICE | Changed battery status: 90% Charging, 4186mV, charger: true |
2024-03-23 03:44:25.315570 +00:00 | core | NOTICE | Changed battery status: 89% Charging, 4179mV, charger: true |
2024-03-23 03:41:35.168399 +00:00 | core | NOTICE | Changed battery status: 88% Charging, 4172mV, charger: true |
2024-03-23 03:38:35.018149 +00:00 | core | NOTICE | Changed battery status: 87% Charging, 4164mV, charger: true |
2024-03-23 03:35:44.866666 +00:00 | core | NOTICE | Changed battery status: 86% Charging, 4158mV, charger: true |
2024-03-23 03:32:44.715910 +00:00 | core | NOTICE | Changed battery status: 85% Charging, 4150mV, charger: true |
2024-03-23 03:29:49.570481 +00:00 | core | NOTICE | Changed battery status: 84% Charging, 4144mV, charger: true |
2024-03-23 03:26:49.411054 +00:00 | core | NOTICE | Changed battery status: 83% Charging, 4137mV, charger: true |
2024-03-23 03:23:49.253026 +00:00 | core | NOTICE | Changed battery status: 82% Charging, 4130mV, charger: true |
2024-03-23 03:20:59.105036 +00:00 | core | NOTICE | Changed battery status: 81% Charging, 4124mV, charger: true |
2024-03-23 03:17:58.947558 +00:00 | core | NOTICE | Changed battery status: 80% Charging, 4117mV, charger: true |
2024-03-23 03:15:03.791228 +00:00 | core | NOTICE | Changed battery status: 79% Charging, 4111mV, charger: true |
2024-03-23 03:12:03.641523 +00:00 | core | NOTICE | Changed battery status: 78% Charging, 4104mV, charger: true |
2024-03-23 03:09:03.486256 +00:00 | core | NOTICE | Changed battery status: 77% Charging, 4098mV, charger: true |
2024-03-23 03:06:13.342473 +00:00 | core | NOTICE | Changed battery status: 76% Charging, 4092mV, charger: true |
2024-03-23 03:03:13.188784 +00:00 | core | NOTICE | Changed battery status: 75% Charging, 4084mV, charger: true |
2024-03-23 03:01:37.772757 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-23 03:01:34.592816 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 03:01:04.592825 +00:00 | core | NOTICE | Setting button backlight to: 0% |
2024-03-23 03:00:25.916292 +00:00 | core | NOTICE | Setting button backlight to: 92% |
2024-03-23 03:00:13.035496 +00:00 | core | NOTICE | Changed battery status: 74% Charging, 4076mV, charger: true |
2024-03-23 02:57:52.911777 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-23 02:57:52.899801 +00:00 | core | WARN | Error encountered while processing the incoming HTTP request: NotFound |
2024-03-23 02:57:22.883370 +00:00 | core | NOTICE | Changed battery status: 73% Charging, 4068mV, charger: true |
2024-03-23 02:55:41.245165 +00:00 | core | NOTICE | [hass.main] Waiting for available entities with request id: 67 |
2024-03-23 02:54:25.974629 +00:00 | core | NOTICE | [hass.main] Waiting for available entities with request id: 66 |
Unfortunately, these are all just core logs as you can see from the second column. Is the log file empty if you only select Denon AVR Integration in the first dropdown menu? Is priority also set to Debug, as the logs only contain notice messages?
Kennymc.c
I think I might have figured out what is happening. I was under the impression that the Denon entities would show up like my Home Assistant entities. Once I went to create my activities, I saw the individual commands to control the AVR. Is this the way the integration is to be used or should there also show entities for all of the remote commands?
Here is the debug log for the Denon Integration
2024-03-31 03:54:11.383714 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
---|---|---|---|
2024-03-31 03:53:38.075900 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:53:06.935891 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:52:11.401559 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:51:38.145553 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:51:06.973822 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:50:11.433263 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:49:38.137341 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:49:07.031386 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:48:11.388086 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:47:38.097581 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:47:06.921572 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:46:11.384153 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:45:38.127400 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:45:06.964979 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:44:11.364802 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:43:38.117862 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:43:06.947728 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:42:11.405221 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:41:38.098208 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:41:06.933794 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:40:11.404622 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:39:38.049619 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:39:06.950111 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:38:11.399408 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:37:38.092569 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:37:06.862578 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:36:11.332559 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:35:38.072768 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
2024-03-31 03:35:06.857850 +00:00 | intg-denonavr | INFO | DEBUG:avr:[DBYP072201173] zone: All, event: PW, parameter: STANDBY |
